|
|
||||
| Interface | Multi-Drop-Bus (M.D.B.) | |||
|
|
||||
| Operating Voltage | -34DC | |||
|
|
||||
| Power Consumption | 0.07A | |||
|
|
||||
| Operating State | Motor Operation 0.66A Peak Max. 5 sec. 0.92A |
|||
|
|
||||
| Operating Temperature Range | 5° F (-15° C) to 140° F ( 60° C) | |||
|
|
||||
| Insulation Resistance | 20M Ohm or more | |||
|
|
||||
| Weight | 3.5 lbs (1.6kg) | |||
|
|
||||
| Dimensions | HxWxD: 14.83” x 5.43” x 3.23” (376mm x 137mm x 82mm) |
|||
|
|
||||
| Number of Motors | 1 Motor – 15VDC | |||
|
|
||||
| Number of Solenoids | 5 for Coin Selection – 15VDC | |||
|
|
||||
| Coin Acceptance | U.S.: 5¢, 10¢, 25¢, $1 CAN: 5¢, 10¢, 25¢, $1, $2 Switch Selectable for U.S. only, Canadian only, or both |
|||
|
|
||||
| Cassette Tube |
|
|||
|
|
||||
| MCM5-1 |
|
|||
|
|
||||
| MCM5-4 |
|
|||
|
|
||||
Weight
20 lb
